Silver
Open Silver Account
Benefits | Brokerage | Investment |
---|---|---|
Minimum | 250 | 50,000 |
Trading Signals | Limited | Limited |
Personal Account Manager | Free Consultation | Free Consultation |
1 on 1 trading session with a Market Analyst | Free Consultation | Free Consultation |
Bonus | 20% | 20% |
Commitment | 24 Months | 24 Months |
Interest | 1.5% Per Month | 1.5% Per Month |
Interest Withdrawals | Once Per Calendar Year | Once Per Calendar Year |
Applied to investment accounts only | Interset Withdrawal | Interset Withdrawal |
Gold
Open Gold Account
Benefits | Brokerage | Investment |
---|---|---|
Minimum | 10,000 | 100,000 |
Trading Signals | Full | Full |
Personal Account Manager | Executive Account Manager | Executive Account Manager |
1 on 1 trading session with a Market Analyst | 5 Sessions | 5 Sessions |
Bonus | 50% | 50% |
Commitment | 12 Months | 12 Months |
Interest | 2.5% Per Month | 2.5% Per Month |
Interest Withdrawals | Every Three Months | Every Three Months |
Applied to investment accounts only | Interest Withdrawal | Interest Withdrawal |
Platinum
Open Platinum Account
Benefits | Brokerage | Investment |
---|---|---|
Minimum | 50,000 | 250,000 |
Trading Signals | Full | Full |
Personal Account Manager | Executive Account Manager | Executive Account Manager |
1 on 1 trading session with a Market Analyst | Unlimited | Unlimited |
Bonus | 100% | 100% |
Commitment | 6 Months | 6 Months |
Interest | 3.75% Per Month | 3.75% Per Month |
Interest Withdrawals | Once Per Calendar Month | Once Per Calendar Month |
Applied to investment accounts only | Interest Withdrawal | Interest Withdrawal |
Diamond
Open Diamond Account
Benefits | Brokerage | Investment |
---|---|---|
Minimum | 250,000 | 1,000,000 |
Trading Signals | Full | Full |
Personal Account Manager | Executive Account Manager | Executive Account Manager |
1 on 1 trading session with a Market Analyst | Unlimited | Unlimited |
Bonus | 125% | 125% |
Commitment | 6 Months | 6 Months |
Interest | 3.75% Per Month | 3.75% Per Month |
Interest Withdrawals | Once Per Calendar Month | Once Per Calendar Month |
Applied to investment accounts only | Interest Withdrawal | Interest Withdrawal |